Table 2. RMS error comparison across trajectories

Trajectory RMS error (arcssec)
Offset compensation Fixed-grid selected PID GA-optimized PID
1 3.7048 4.2812 3.7053
2 20.6504 4.2973 3.7056
3 2.0109 4.2188 3.6369
4 10.9026 4.2840 3.6912
5 2.2754 4.2956 3.6976
6 3.2861 4.3279 3.7104
7 4.4383 4.2934 3.6967
8 4.2426 4.3088 3.7204
9 14.7516 4.3257 3.7232
10 64.8537 4.408 3.8532
11 301.2429 5.9209 5.7744
RMS, root mean square; PID, proportional, integral, derivative; GA, genetic algorithm.