Table 4. RA optical properties

Component Surface finish BOL EOL
α ε α ε
Motor case Bare aluminum 0.17 0.05 0.25 0.04
Actuators (Heater locations) Black kapton tape 0.50 0.15 0.55 0.10
Actuators (elsewhere) Bare aluminum 0.17 0.05 0.25 0.04
Bare stainless steel 0.32 0.14 0.56 0.10
Bare titanium 0.50 0.15 0.55 0.10
Arm tubes Bare aluminum 0.17 0.05 0.25 0.04
Flex cable Kapton 0.80 0.80 0.80 0.80
Fittings Bare aluminum 0.17 0.05 0.25 0.04
Bare titanium 0.50 0.15 0.55 0.10
Base plate Black kapton tape 0.50 0.15 0.55 0.10
TECP (thermal and electrical conductivity probe) Clear anodized aluminum N/A N/A N/A N/A
RAC (robotic arm camera) Alodined aluminum 0.50 0.10 0.50 0.10
Scoop Black anodized aluminum 0.53 0.82 0.67 0.87
BOL, begin of life; EOL, end of life; N/A, not applicable.